Extra Life: Difference between revisions
Jump to navigation
Jump to search
(Created page with a table) |
No edit summary |
||
| Line 44: | Line 44: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| | | | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| Line 60: | Line 60: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| | | | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| Line 116: | Line 116: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| | | | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| Line 140: | Line 140: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| | | | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| Line 148: | Line 148: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| | | | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| Line 156: | Line 156: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| | | | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| Line 181: | Line 181: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| | | | ||
| Line 221: | Line 221: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| | | | ||
| Line 228: | Line 228: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| | | | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| Line 325: | Line 325: | ||
| | | | ||
| | | | ||
| style="text-align:center;" | | | style="text-align:center;" | – | ||
| style="background-color: #BDBDBD;" | | | style="background-color: #BDBDBD;" | | ||
| | | | ||
| Line 364: | Line 364: | ||
<nowiki>* There was not an Extra Life marathon held in 2017 due to Hurricane Harvey.</nowiki> | <nowiki>* There was not an Extra Life marathon held in 2017 due to Hurricane Harvey.</nowiki> | ||
<nowiki>** A | <nowiki>** A dash (–) denotes a game that was featured as a "challenge" and not a full speedrun.</nowiki> | ||
Revision as of 23:50, 3 May 2018
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|
| Asmik-kun Land | √ | |||||
| Attack of the Labyrinth |
√ | |||||
| Bible Buffet | √ | √ | ||||
| Blast Corps | √ | |||||
| Boggle Plus | – | |||||
| Chiki Chiki Boys | √ | |||||
| Codename: Kids Next Door |
– | |||||
| Cool Spot | √ | |||||
| Cosmic Spacehead | √ | |||||
| Donkey Kong Country | √ | |||||
| Duck Tales 2 | √ | |||||
| Duke Nukem Forever | √ | |||||
| Dynamite Headdy | √ | √ | ||||
| Extreme Sports w/ Berenstain Bears |
– | |||||
| Forgotten Ones, The | √ | |||||
| Goof Troop | √ | |||||
| Ice Road Truckers | – | |||||
| Island Xtreme Stunts | – | |||||
| Jeopardy!: Teen Tournament |
– | |||||
| Kirby Super Star | √ | |||||
| Kirby's Adventure | √ | √ | √ | √ | ||
| Krazy Kreatures | – | |||||
| M.C. Kids | √ | √ | √ | √ | ||
| MANOS: The Hands of Fate |
√ | |||||
| McDonald's Treasure Land Adventure |
√ | |||||
| MegaRace | √ | √ | ||||
| Monster Truck Rally | – | |||||
| *NSYNC: Get to the Show | – | |||||
| Pac-Man Championship Edition |
√ | |||||
| Puggsy | √ | √ | √ | |||
| Rugrats: Search for Reptar |
√ | |||||
| Shovel Knight | √ | |||||
| Sonic the Hedgehog | √ | |||||
| Sonic 3 & Knuckles | √ | |||||
| Star Fox | √ | |||||
| Star Fox 64 | √ | √ | √ | |||
| Super Mario Bros. 3 | √ | |||||
| Super Mario Maker | √ | |||||
| Super Off Road | √ | √ | √ | √ | ||
| Taboo: The Sixth Sense |
– | |||||
| Tail 'Gator | √ | |||||
| Twisted Metal III | √ | |||||
| Vectorman | √ | √ | ||||
| Wonderful End of the World, The |
√ |
* There was not an Extra Life marathon held in 2017 due to Hurricane Harvey.
** A dash (–) denotes a game that was featured as a "challenge" and not a full speedrun.